Punch Deck: Open Area, Water Drainage Decking Punch Deck Load Tables
Rack Depth | 36" | 42" | 48" | 50" | 54" | 60" | 66" | 72" |
---|---|---|---|---|---|---|---|---|
Punch Deck® 101 | 200 | 135 | 91 | 80 | 64 | |||
Punch Deck® 201 | 225 | 194 | 130 | 115 | 91 | 70 | 50 | |
Punch Deck® 301 | 250 | 200 | 178 | 158 | 125 | 92 | 70 | 50 |
Wide-Span / Shelving Decking Shelving Bay Depth — Between Beams (Font -to- Back)
Rack Depth | 24" | 28" | 32" | 36" | 42" | 44" | 48" | 54" | 60" |
---|---|---|---|---|---|---|---|---|---|
26 Gauge | 114 | 72 | 48 | 34 | |||||
24 Gauge | 155 | 98 | 65 | 46 | |||||
22 Gauge | 188 | 118 | 79 | 55 |
Pallet Rack Decking Rack Bay Depth — Between Beams (Front -to- Back)
Rack Depth | 24" | 28" | 32" | 36" | 42" | 44" | 48" | 54" | 60" |
---|---|---|---|---|---|---|---|---|---|
22 Gauge "B" Box Rib | 989 | 695 | 515 | 397 | 283 | 256 | 210 | 147 | 108 |
20 Gauge "B" Box Rib | 1221 | 857 | 636 | 490 | 350 | 316 | 262 | 186 | 136 |
18 Gauge "B" Box Rib | 1659 | 1166 | 864 | 666 | 475 | 430 | 356 | 262 | 190 |
22 Gauge "F" Box Rib | 740 | 505 | 365 | 275 | 195 | 175 | 145 | 110 | 85 |
20 Gauge "F" Box Rib | 895 | 610 | 440 | 330 | 235 | 210 | 175 | 130 | 102 |
18 Gauge "F" Box Rib | 1160 | 790 | 570 | 430 | 305 | 275 | 225 | 170 | 130 |
Mezzanine Decking 1.5" High Box Rib Decking
Open Span | 4ft. | 4.5ft. | 5ft. | 5.5ft. | 6ft. | 6.5ft. |
---|---|---|---|---|---|---|
Single Span Decking | ||||||
22 Gauge "B" Box Rib | 155 | 122 | 92 | 72 | 58 | 47 |
20 Gauge "B" Box Rib | 189 | 150 | 114 | 88 | 70 | 58 |
18 Gauge "B" Box Rib | 256 | 202 | 159 | 122 | 96 | 78 |
Double Span Decking (1pcs. of decking covering 2 open areas) | ||||||
22 Gauge "B" Box Rib | 162 | 128 | 104 | 86 | 72 | 61 |
20 Gauge "B" Box Rib | 200 | 158 | 128 | 106 | 89 | 76 |
18 Gauge "B" Box Rib | 262 | 207 | 168 | 139 | 116 | 99 |
Triple Span Decking (1pcs. of decking covering 3 or more open areas) | ||||||
22 Gauge "B" Box Rib | 203 | 160 | 130 | 109 | 89 | 72 |
20 Gauge "B" Box Rib | 250 | 197 | 160 | 132 | 111 | 89 |
18 Gauge "B" Box Rib | 328 | 259 | 210 | 173 | 146 | 123 |
Mezzanine Decking 3" High "N" Deck — for extra long span conditions
Open Span | 7.5ft. | 8ft. | 8.5ft. | 9ft. | 9.5ft. | 10ft. |
---|---|---|---|---|---|---|
Single Span Decking | ||||||
22 Gauge "N" Box Rib | 90 | 79 | 70 | 62 | 56 | 50 |
20 Gauge "N" Box Rib | 117 | 102 | 91 | 81 | 72 | 54 |
18 Gauge "N" Box Rib | 168 | 148 | 131 | 117 | 103 | 90 |
Double Span Decking (1pcs. of decking covering 2 open areas) | ||||||
22 Gauge "N" Box Rib | 110 | 97 | 85 | 76 | 68 | 62 |
20 Gauge "N" Box Rib | 137 | 120 | 107 | 95 | 85 | 77 |
18 Gauge "N" Box Rib | 185 | 163 | 144 | 129 | 115 | 104 |
Triple Span Decking (1pcs. of decking covering 3 or more open areas) | ||||||
22 Gauge "N" Box Rib | 137 | 121 | 107 | 95 | 85 | 77 |
20 Gauge "N" Box Rib | 171 | 151 | 133 | 119 | 107 | 96 |
18 Gauge "N" Box Rib | 232 | 204 | 180 | 161 | 144 | 130 |